Pathway Studio 8 Training Manual
The manual is applicable to:
- Pathway StudioŽ Desktop 8
- Pathway Studio PC-Client 8 (Enterprise)
- MedScan ReaderŽ version 4
This Training Manual provides descriptions and hands-on exercises to support learning to use Pathway Studio 8 and MedScan Reader 4. (Included are two example data files for use in the exercises. While the exercises are designed using the ResNet Mammalian database, the basic workflows are the same for the ResNet Plant or ChemEffect database as well.)
Title |
Type |
Size |
File type |
|---|---|---|---|
| Training Manual Pathway Studio 8 Desktop and Pathway Studio 8 Enterprise PC-Client * | Basic Documentation | 9 Mb | |
| Pathway Studio 8 Training Manual Supplemental Files.zip * | Basic Documentation | 497 Kb | ZIP/Text |
Additional Pathway Studio Training Material
Below are additional training tools for using Pathway Studio.
Title |
Type |
Size |
File type |
|---|---|---|---|
| Guide to Building Mammalian Networks in Pathway Studio 8 * | Basic Documentation | 2 Mb | |
| Guide to Building Plant Networks in Pathway Studio 8 * | Basic Documentation | 2 Mb | |
| Introduction to miRNA Analysis in Pathway Studio 8 * | Basic Documentation | 646 Kb | |
| Quick Start Guide for ChemEffect 3 * | Basic Documentation | 967 Kb |
Analysis Guides for Pathway Studio 8
These Analysis Guides provide example of more advanced workflows to answer specific biological questions using Pathway Studio 8 and the ResNet 8 Mammalian database, ChemEffect 3 database or the ResNet 3 Plant database.
ResNet 8 Mammalian Database Analysis Guides
Title |
Type |
Size |
File type |
|---|---|---|---|
| PS8 RN8 Analysis Guide: How can I find diseases that are involved in the amplification of a specific gene? * | Analysis Guide | 199 Kb | |
| PS8 RN8 Analysis Guide: How can I find diseases that are involved in an activation mutation of specific gene? * | Analysis Guide | 195 Kb | |
| PS8 RN8 Analysis Guide: How can I identify main cell-specific regulators for my expression signature? * | Analysis Guide | 355 Kb | |
| PS8 RN8 Analysis Guide: What cell processes are my protein(s) involved in? * | Analysis Guide | 197 Kb | |
| PS8 RN8 Analysis Guide Which genes are transcriptionally regulated by my protein? * | Analysis Guide | 251 Kb | |
| PS8 RN8 Analysis Guide: What proteins regulate the activity or abundance of my protein? * | Analysis Guide | 150 Kb | |
| PS8 RN8 Analysis Guide: What small molecules are known to regulate my pathway? * | Analysis Guide | 218 Kb | |
| PS RN8 Analysis Guide: How do I identify candidate biomarkers for drug efficacy monitoring when treating a disease? * | Analysis Guide | 191 Kb |


