New facts added by Mammalian ResNet 7 database updates
| Relation type | Q4 2009 | Q1 2010 | Q2 2010 | Q3 2010 |
|---|---|---|---|---|
| Regulation | 11,978 | 17,820 | 11,675 | 11,833 |
| DirectRegulation | 164 | 361 | 182 | 313 |
| ChemicalReaction | 81 | 112 | 101 | 78 |
| Expression | 2,538 | 4,537 | 2,779 | 2,887 |
| MolTransport | 834 | 1,148 | 781 | 842 |
| MolSynthesis | 237 | 337 | 243 | 270 |
| ProtModification | 213 | 350 | 233 | 257 |
| PromoterBinding | 128 | 247 | 133 | 173 |
| Binding | 845 | 1,170 | 766 | 890 |


