New facts added by Mammalian ResNet 6 database updates
| Relation type | Q2 2008 | Q3 2008 | Q4 2008 | Q1 2009 | Q2 & Q3 2009 | Q4 2009 | Q1 2010 |
|---|---|---|---|---|---|---|---|
| Regulation | 31,683 | 16,055 | 10,604 | 28,138 | 25,002 | 10,318 | 20,865 |
| DirectRegulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChemicalReaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expression | 5,819 | 3,226 | 2,024 | 5,261 | 4,798 | 1,890 | 4,052 |
| MolTransport | 1,364 | 718 | 408 | 1,278 | 1,078 | 477 | 841 |
| MolSynthesis | 1,561 | 654 | 465 | 1,388 | 1,241 | 450 | 888 |
| ProtModification | 334 | 180 | 108 | 318 | 241 | 129 | 224 |
| PromoterBinding | 165 | 86 | 57 | 169 | 138 | 67 | 108 |
| Binding | 1,289 | 680 | 486 | 1,225 | 1,110 | 470 | 901 |


