Pathway Studio Computer Requirements
Pathway Studio Desktop
Pathway Studio Workgroup
Pathway Studio Enterprise
Pathway Studio Desktop
| Component | Specification |
|---|---|
| Processor | 1 GHz Intel processor; Dual-core processor is recommended, |
| RAM | Minimum: 1 GB Recommended: 2 GB |
| HDD | Recommended: 10 000 RPM Serial ATA HDD |
| HDD Space Allocation | ResNet 5.0 database 10 GB Plant ResNet database 3 GB Pathway Studio Client + Medscan Reader module 500MB MS SQL Server 2005 Standard Edition 1 GB Overall HDD space 15 GB |
| Additional Drives | DVD-ROM |
| Operating System | Windows 2000 Professional Edition with SP 4 or later; Windows XP Professional with SP 2 or later; Windows Server 2003 Enterprise, Standard or Datacenter Edition with SP 1 or later; Windows Small Business Server 2003 with SP 1 or later |
| Other Requirements | Microsoft Internet Explorer 6.0 SP2 or later |
Pathway Studio Workgroup
| Workgroup PC Client | |
|---|---|
| Processor | -- |
| RAM | 512 MB |
| HDD | Recommended: 10 000 RPM Serial ATA HDD |
| Available HDD | Pathway Studio + MedScan Reader 500 MB Local Database (optional) 100+ MB |
| Additional Drives | DVD-ROM |
| Operating System | Windows 2000 Professional Edition with SP 4 or later; Windows XP Professional with SP 2 or later; Windows Server 2003 Enterprise, Standard or Datacenter Edition with SP 1 or later; Windows Small Business Server 2003 with SP 1 or later |
| Other Requirements | Microsoft Internet Explorer 6.0 SP2 or later |
| Workgroup Server | |
|---|---|
| Processor type and Speed | 1-5 Users: Min 2 GHz; recommended dual core CPU 2+ GHz 6-10 Users: Dual coreCPU 3+ GHz |
| Operating System | Local database server +PC Client: Windows 2000 / XP Professional / 2003 Server (32-bit or 64-bit) Network database server installation: Any OS compatible with MS SQL Server 2005 Standard Edition |
| RAM | 1-5 Users: 3 GB 6-10 Users: 4 GB |
| HDD Space and reqirements | 1-5 Users: ResNet 5 database 15 GB ResNet Plant Database 3 GB 6-10 Users: ResNet 5 Database 25 GB ResNet Plant Database 5 GB 4 HDD in RAID 0 or RAID 10 mode |
| Additional Drive | DVD-ROM |
Pathway Studio Enterprise
| Enterprise PC Client | |
|---|---|
| Processor | 2 GHz |
| RAM | Minumum: 1 GB Recommend: 2 GB |
| HDD | Recommended: 10 000 RPM Serial ATA HDD |
| Available HDD | ResNet 5.0 database 10 GB Plant ResNet database 3 GB Pathway Studio Client + Medscan Reader module 500MB MS SQL Server 2005 Standard Edition 1 GB Overall HDD space 15 GB |
| Additional Drives | DVD-ROM |
| Operating System | Windows 2000 Professional Edition with SP 4 or later; Windows XP Professional with SP 2 or later; Windows Server 2003 Enterprise, Standard or Datacenter Edition with SP 1 or later; Windows Small Business Server 2003 with SP 1 or later |
| Other Requirements | Microsoft Internet Explorer 6.0 SP2 or later |
| Enterprise Server | |
|---|---|
| Processor | x86, SPARC 1-10 users: Intel Pentium 4; 10-40 users: 2 single- or 1 dual-core Intel Xeon; 40-80 users: 2 dual- or 1 quad-core Intel Xeon; |
| Operating System | Standalone PSE server or PSE server + DB server: a) Any 2.6 kernel based Linux distribution, including: - Novell / SuSE Linux Professional 9.0 or higher; - Novell / SuSE Linux Enterprise Server 9.0 or higher; - Fedora Core 3 or higher; - RedHat Enterprise Linux 4.0 or higher; - TurboLinux 10 or higher; b) Windows XP Professional / 2003 Server; c) Solaris 10 on SPARC processor Network database server OS: Any compatible with the chosen DBMS |
| Database Management System | Database Management system (DBMS): a) ORACLE Database 10g with Oracle Text option; b) PostgreSQL 8.0.0 or higher with TSearch2 module; c) IBM DB2 9.1; Java Virtual Machine: Windows: 32-bit Sun JDK 1.5.0 or higher /BEA JRockit R26.0 or higher Linux: 32-bit / 64-bit Sun JDK/JRE 1.5.0 or higher/BEA JRockit R26.0 or higher |
| RAM | 1-10 Users: 2 GB 10 -40 Users: 4 GB 40 - 80 Users 8 GB |
| HDD Space and reqirements | PSE server: 1.5 GB Database server: 1-10 users: ResNet 5.0 database: 25 GB ResNet Plant database: 5 GB SATA HDD; 10-40 users: ResNet 5.0 database: 40 GB ResNet Plant database: 7 GB SATA RAID0 (2HDD); 40-80 users: ResNet 5.0 database: 50 GB ResNet Plant database: 10 GB SCSI RAID0 (4HDD); |
| Additional Drive | DVD-ROM |

